কম্পিউটার সম্পর্কিত সম্পূর্ণ রূপ – Computer Full Form
কম্পিউটার সম্পর্কিত সম্পূর্ণ রূপ তালিকা। Computer Full Form ।
| No | Short Form | Full Form |
|---|---|---|
| 1 | ACPI | Advanced Configuration and Power Interface |
| 2 | ADC | Analog to Digital Converter |
| 3 | ALU | Arithmetic Logic Unit |
| 4 | AMD | Advanced Micro Devices |
| 5 | API | Application Programming Interface |
| 6 | ASCIL | American Standard Code for Information Interchange |
| 7 | ATA | Advanced Technology Attachment |
| 8 | ATX | Advanced Technology Extended |
| 9 | BCD | Binary Coded Decimal |
| 10 | BIOS | Basic Input Output System |
| 11 | BPS | Bits Per Second |
| 12 | CAD | Computer Aided Design |
| 13 | CAM | Computer Aided Manufacturing |
| 14 | CD | Compact Disc |
| 15 | CD ROM | Compact Disc Read Only Memory |
| 16 | CD RW | Compact Disc Read and Write |
| 17 | C-DOT | Centre for Development of Telematics |
| 18 | COBOL | Common Business Oriented Language |
| 19 | COMAL | Common Algorithmic Language |
| 20 | CPU | Central Processing Unit |
| 21 | CRT | Cathode Ray Tube |
| 22 | Ctrl | Control |
| 23 | CU | Control Unit |
| 24 | DOS | Disk Operating System |
| 25 | DTP | Desk Top Publishing |
| 26 | DTS | Desk Top System |
| 27 | DVD | Digital Versatile Disc/Digital Video Disc |
| 28 | E-Commerce | Electronic Commerce |
| 29 | EGA | Enhanced Graphics Adapter |
| 30 | Electronic Mail | |
| 31 | EPROM | Erasable Programmable Read Only Memory |
| 32 | Esc | Escape |
| 33 | FAT | File Allocation Table |
| 34 | FAX | Facsimile Automated Xerox |
| 35 | FDD | Floppy Disk Drive |
| 36 | FTP | File Transfer Protocol |
| 37 | GIF | Graphics Interchange Format |
| 38 | GUI | Graphics User Interface |
| 39 | HDD | Hard Disk Drive |
| 40 | HLL | High Level Languages |
| 41 | HTML | Hyper Text Markup Language |
| 42 | HTTP | Hyper Text Transfer Protocol |
| 43 | IBM | International Business Machine |
| 44 | IC | Integrated Circuit |
| 45 | ICNET | National Information Centre Network |
| 46 | IP | Internet Protocol |
| 47 | ISDN | Integrated Service Digital Network |
| 48 | ISH | Information Super Highway |
| 49 | ISP | Internet Service Providers |
| 50 | LAN | Local Area Network |
| 51 | LDU | Liquid Display Unit |
| 52 | LLL | Low Level Language |
| 53 | MICR | Magnetic Ink Character Reader |
| 54 | MIPS | Millions of Instructions Per Second |
| 55 | MOPS | Millions of Operation per Second |
| 56 | MPU | Micro Processor Unit |
| 57 | NFS | Network File System |
| 58 | NTFS | New Technology File System |
| 59 | OCR | Optical Character Reader |
| 60 | OMR | Optical Mark Reader |
| 61 | OS | Operating System |
| 62 | Portable Document Format | |
| 63 | PPM | Pages Per Minute |
| 64 | PROM | Programmable Read Only Memory |
| 65 | RAID | Redundant Array Of Independent Disk |
| 66 | RAM | Random Access Memory |
| 67 | ROM | Read Only Memory |
| 68 | SATA | Serial Advanced Technology Attachment |
| 69 | SNOBOL | String Oriented Symbolic Language |
| 70 | TCP | Transmission Control Protocol |
| 71 | UPS | Uninterruptible Power Supply |
| 72 | URL | Uniform Resource Locator |
| 73 | URS | Universal Resource Locator |
| 74 | USB | Universal Serial Bus |
| 75 | UTP | Unshielded Twisted Pair |
| 76 | VDU | Visual Display Unit |
| 77 | VLSI | Very Large Scale Integration |
| 78 | VPN | Virtual Private Networks |
| 79 | WAN | Wide Area Network |
| 80 | Wi-Fi | Wireless Fidelity |
| 81 | WLL | Wireless Local Loop |
| 82 | WWW | World Wide Web |
এর Full Form কি, Computer Full Forms List
