ইনডেক্স ও রিপোর্ট প্রকাশকারী সংস্থার নাম তালিকা
দেওয়া রইলো আন্তর্জাতিক ইনডেক্স ও রিপোর্ট প্রকাশকারী সংস্থার নাম তালিকা (Important Reports of International Organizations ) ।
No. | Name of the Report | Published by |
---|---|---|
1 | World Happiness Report | Sustainable Development Solution Network (SDSN) |
2 | Climate Change Performance Index | German Watch |
3 | Corruption Perception Index | Transparency International |
4 | Death Penalty Report | Amnesty International |
5 | Ease of Doing Business | World Bank |
6 | Emission Gap Report | United Nations Environment Programme (UNEP) |
7 | Environmental Performance Index | World Economic Forum |
8 | Gender Inequality Index | United Nations Development Programme (UNDP) |
9 | Global Assessment Report | United Nations Office for Disaster Risk Reduction (UNISDR) |
10 | Global Competitive Index | World Economic Forum |
11 | Global Environment Outlook | United Nations Environment Programme (UNEP) |
12 | Global Financial Stability Report | International Monetary Fund (IMF) |
13 | Global Gender Gap Report | World Economic Forum |
14 | Global Hunger Index | International Food Policy Research Institute (IFPRI) |
15 | Global Hunger Index Report | International Food Policy Research Institute (IFPRI) |
16 | Global Information Technology Report | World Economic Forum |
17 | Global Innovation Index | INSEAD |
18 | Global Money Laundering Report | Financial Action Task Force (FATF) |
19 | Global Peace Index | Institute of Economics and Peace (IEP), Australia |
20 | Global Report on Trafficking in Persons | United Nations Office on Drugs and Crime (UNODC) |
21 | Global Wage Report | International Labour Organization (ILO) |
22 | Human Capital Report | World Economic Forum |
23 | Human Development Index | United Nations Development Programme (UNDP) |
24 | India Innovation Index | NITI Aayog, Department of Industrial Policy and Promotion (DIPP), Confederation of Indian Industry |
25 | Monetary Policy (India) | Reserve Bank of India (RBI) |
26 | National Air Quality Indices | Central Pollution Control Board (CPCB) |
27 | Red Data Book | Botanical Survey of India |
28 | Report on Trend and Progress of Banking in India | Reserve Bank of India (RBI) |
29 | Sustainable development Goals | United Nations Development Programme (UNDP) |
30 | The Global Risk Report | World Economic Forum |
31 | The Programme for International Student Assessment (PISA) | Organization of Economic Development and Cooperation (OECD) |
32 | The State of World’s Children Reports | United Nations Children’s Emergency Fund (UNICEF) |
33 | The Trade and Development Report | United Nations Conference on Trade and Development (UNCTAD) |
34 | World Cities Report | UN-Habitat |
35 | World Development Report | World Bank |
36 | World Economic Outlook | International Monetary Fund (IMF) |
37 | World Economic Situation and Prospects | United Nations Organizations (UN) |
38 | World Intellectual Property Report (WIPR) | World Intellectual Property Organization (WIPO) |
39 | World Press Freedom Index | Reporters Without Borders |
40 | World Trade Outlook Indicator | World Trade Organization (WTO) |
Covered Topics : কোন সংস্থা Global Hunger Index প্রকাশ করে?, World Happiness Report প্রকাশ করে কোন প্রতিষ্ঠান?, কোন ইনডেক্স কোন সংস্থা প্রকাশ করে, বিভিন্ন ইনডেক্স প্রকাশকারী সংস্থা, ইনডেক্স সংস্থার নাম, ইনডেক্স প্রকাশকারী সংস্থার নাম, Names of Reports published by Organisations, List of Reports Published by Different Organizations